Marim Co-rd
₹11,900
Ete Skirts and Tops
Sizes are in inches
SIZE | BLOUSE LENGTH | SKIRT LENGTH | MINI SKIRT LENGTH | BUST | WAIST | HIP | SHOULDER |
---|---|---|---|---|---|---|---|
XS | 16 | 24 | 15 | 34 | 26 | 36 | 14 |
S | 16 | 24 | 15 | 36 | 28 | 38 | 14.5 |
M | 16 | 26 | 15 | 38 | 30 | 40 | 15 |
L | 16 | 26 | 16 | 40 | 32 | 42 | 15.5 |
XL | 17 | 28 | 16 | 42 | 34 | 44 | 16 |
XXL | 17 | 28 | 17 | 44 | 36 | 46 | 16.5 |
XXXL | 17 | 30 | 17 | 46 | 38 | 48 | 17 |
Elongated sleeve peplum top and pants
Size | XS, S, M, L, XL, XXL, XXXL |
---|