Yara Pant Suit
₹8,300
Ete Skirts and Tops
Sizes are in inches
SIZE | BLOUSE LENGTH | SKIRT LENGTH | MINI SKIRT LENGTH | BUST | WAIST | HIP | SHOULDER |
---|---|---|---|---|---|---|---|
XS | 16 | 24 | 15 | 34 | 26 | 36 | 14 |
S | 16 | 24 | 15 | 36 | 28 | 38 | 14.5 |
M | 16 | 26 | 15 | 38 | 30 | 40 | 15 |
L | 16 | 26 | 16 | 40 | 32 | 42 | 15.5 |
XL | 17 | 28 | 16 | 42 | 34 | 44 | 16 |
XXL | 17 | 28 | 17 | 44 | 36 | 46 | 16.5 |
XXXL | 17 | 30 | 17 | 46 | 38 | 48 | 17 |
Ete Pant Suits
Sizes are in inches
STANDARD MEASUREMENT | SHIRT LENGTH | PANT LENGTH | BUST | WAIST | HIP | SHOULDER |
---|---|---|---|---|---|---|
XS | 28-30 | 40 | 34 | 26 | 36 | 14 |
S | 28-30 | 40 | 36 | 28 | 38 | 14.5 |
M | 28-30 | 40 | 38 | 30 | 40 | 15 |
L | 28-30 | 40 | 40 | 32 | 42 | 15.5 |
XL | 28-30 | 40 | 42 | 34 | 44 | 16 |
XXL | 28-30 | 40 | 44 | 36 | 46 | 16.5 |
XXXL | 28-30 | 40 | 46 | 38 | 48 | 17 |
BLACK PANT SUIT WITH LACE DETAILS AND A BELT
Size | XS, S, M, L, XL, XXL, XXXL |
---|